Closest pro builds you can buy sealed
What the pros string, matched to sets you can buy. Pros change tension by surface and by day, so use these numbers as a starting point.
Diadem string at Diadem's own prices: Pro X $13.95 set · $194.95 reel. Contact us and we'll send you a payment link. All our stringing and string sales live at Mobile Racket.
Amazon is another option; those buttons are affiliate links. Details
| Player | Public setup and our tweak | Closest buy | Club start | Amazon |
|---|---|---|---|---|
| Rafael NadalStart: 52 to 55 lbs | RPM Blast full bed, thick gauge, about 55 lbs. We list the 17 (1.25): more bite, shorter life than his 15L. | RPM Blast 17 | 52 to 55 lbs | Also on Amazon |
| Carlos AlcarazStart: 50 to 55 lbs | RPM family full poly (Blast or Team), mid-50s lbs. Reports split between Team and Blast. Blast is a little firmer. | RPM Blast 17 | 50 to 55 lbs | Also on Amazon |
| Novak DjokovicStart: 52 to 55 / 50 to 53 lbs | Natural gut mains + ALU Power crosses, about 59/56 lbs. For a gut-like feel, use NXT 17 or X-One mains with ALU crosses. | ALU Power 125 | 52 to 55 / 50 to 53 lbs | Also on Amazon |
| Alexander ZverevStart: 50 to 53 lbs | ALU Power full bed, about 24 kg (53 lbs). Match 16L / 1.25. Tour tension is a reference, not a rule. | ALU Power 125 | 50 to 53 lbs | Also on Amazon |
| Jannik SinnerStart: 48 to 54 lbs | HEAD Hawk Touch 1.30, about 61 to 62 lbs. Hawk Touch isn't listed here. Lynx Tour is the closest HEAD option, not the same string. Don't copy 61 lbs. | Lynx Tour 16 | 48 to 54 lbs | Also on Amazon |
| Tour-style shaped polyStart: 48 to 54 lbs | Hyper-G full bed (not tied to one pro). Not one pro, just a classic tour-style spin setup. | Hyper-G 16L | 48 to 54 lbs | Also on Amazon |
Closest to tour control poly. Firm, strong launch. Best for: players who hit through.
Pro setups come from public interviews and stringer reports (Tennis Companion, Tennisnerd, iq.tennis, Mouratoglou, Perfect Tennis and Tennis Warehouse). When reports differ, we give the closest match.